Varia AS-2 RLU
Διαθέσιμο
Properties
| Nominal heat output | 7,0 kW |
| Thermal output range | 4,9-9,1 kW |
| Heat contribution to water | - |
| Efficiency | >80 % |
| Door frame height | 378 mm |
| Door frame width | 751 mm |
| Total width | 860 mm |
| Total depth | 408 mm |
| Flue pipe diameter | 180 mm |
| Door function | hinged |
| Weight | 171 kg |
| 2nd BImSchV. | ✔ |
| energy efficiency | A+ |
ΣΤΗΝ ΤΙΜΗ ΔΕΝ ΠΕΡΙΛΑΜΒΑΝΕΤΑΙ Φ.Π.Α



