Assos
Available
Technical Characteristics
| Total heat output | 13.5 kW |
|---|---|
| Overall performance | 72 % |
| Hourly fuel consumption | 4.4 Kg/h |
| Performance range | 7.0 - 18.7 kW min-max |
| Heated area | 45 - 140 m2 min-max |
| CO emissions (with 13% O2 supply) | 0.262 % |
| Device dimensions (WxDxH) | 58/53/87.5 cm |
| Combustion space dimensions (WxDxH) | 43/43/38 cm |
| Weight | 100 Kg |
Description
- > Large ceramic glass 800oC
> Adjustable air curtain and primary air
> Stable secondary air
> With upper flue
> Large combustion area with fire plates
> Large ashtray
>Sides are optional and available in various colors



